1
/
of
1
IĮ Signalita
Addressable Optical Smoke Detector Apollo XP95
Addressable Optical Smoke Detector Apollo XP95
Regular price
€26,09 EUR
Regular price
Sale price
€26,09 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| General | |
| Warranty | 10 year |
| Fire detection type | Slow burning, smouldering fires |
| Mechanical parameters | |
| Colour | White |
| Sensor | Horizontal optical bench housing infra-red emitter and sensor, arranged radially to detect forward scattered light. |
| Weight | 105g |
| Material | Polycarbonate |
| Terminal material | Nickel plated stainless steel |
| Product length | 42mm |
| Product diameter | 100mm |
| Detection principle | Photo-electric light scattering. |
| Product length | 1.65in |
| Product diameter | 3.94in |
| Standards | |
| Standard | EN 54-7 |
| Performance | |
| Analogue value (nominal) | 25 |
| Analogue value (- tolerance) | 7 |
| Analogue value (+ tolerance) | 7 |
| Analogue value | 25 +7/-7 |
| Analogue value of alarm level | 55 |
| Chamber type | Chevron |
| Electrical specification | |
| Protocol voltage | 5 to 9V peak to peak |
| Protocol voltage (max) | 9V |
| Protocol voltage (min) | 5V |
| Start up current | 1mA |
| Maximum start up time | 4 seconds |
| Alarm state indicator | Red |
| Fault state indicator | Off |
| Quiescent current | 340μA |
| Alarm voltage (max) | 28V dc |
| Alarm voltage (min) | 17V dc |
| Alarm voltage (Vmin-Vmax) | 17 to 28V dc |
| Terminal functions L2 | +L2 Loop in & out positive, double terminal |
| Terminal functions L1 in | -L1 in Loop in & out, double terminal |
| Terminal functions +R | +R Remote indicator positive connection |
| Environmental influences | |
| Humidity resistance (max) | 95% RH |
| Humidity resistance (min) | 0% RH |
| Humidity resistance conditions | no condensation or icing |
| Humidity resistance | 0% to 95% (no condensation or icing) |
| Operating temperature | -20 to 60°C |
| Operating temperature (max) | 60°C |
| Operating temperature (min) | -20°C |
| Operating temperature (max) | 80°C |
| Operating temperature (min) | -30°C |
| Operating temperature | -30 to 80°C |
| Wind speed influence | None |
Bendrinti
